CGAL 5.1 - 2D Arrangements
|
The namespace containing concepts specific to Arrangements. More...
Classes | |
class | Approximate_2 |
class | AreMergeable_2 |
class | CompareX_2 |
class | CompareXAtLimit_2 |
class | CompareXNearLimit_2 |
class | CompareXy_2 |
class | CompareYAtX_2 |
class | CompareYAtXLeft_2 |
class | CompareYAtXRight_2 |
class | CompareYNearBoundary_2 |
class | ConstructMaxVertex_2 |
class | ConstructMinVertex_2 |
class | ConstructXMonotoneCurve_2 |
class | Curve_2 |
represents a general planar curve. More... | |
class | Equal_2 |
class | Intersect_2 |
class | IsVertical_2 |
class | MakeXMonotone_2 |
class | Merge_2 |
class | ParameterSpaceInX_2 |
class | ParameterSpaceInY_2 |
class | Point_2 |
Represents a point in the plane. More... | |
class | Split_2 |
class | XMonotoneCurve_2 |
Represents a planar (weakly) \( x\)-monotone curve. More... | |
The namespace containing concepts specific to Arrangements.